Features
Fabric Technology
- Thermal equivalent of 2.5mm neoprene
- Neutrally buoyant
- Comfortable 4 way stretch
- Breathable
- Machine washable
Size Guide
Sizes UK | Sizes USA | Height | Chest | Waist | Hips | Inside Leg* | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inches | Cm | Inches | Cm | Inches | Cm | Inches | Cm | Inches | Cm | ||
6 | 4 | 5’3″-5’6″ | 160-168 | 27-30″ | 68-76 | 20-23″ | 51-59 | 30-33″ | 76-84 | 28-29.5″ | 71-75 |
8 | 6 | 5’4″-5’7″ | 162.5-170 | 29 -32.5″ | 74-82 | 22.5-25.5″ | 57-65 | 32.5-35.5″ | 82-90 | 28.5-30.5″ | 73-77 |
10 | 8 | 5’5″-5’8″ | 165-173 | 31.5-34.5″ | 80-88 | 25-28″ | 63-71 | 34.5-38″ | 88-96 | 29.5-31″ | 75-79 |
12 | 10 | 5’6″-5’9″ | 167.5-175 | 34-37″ | 86-94 | 27-30.5″ | 69-77 | 37-40″ | 94-102 | 30.5-32″ | 77-81 |
14 | 12 | 5”7″-5’10” | 170-178 | 36-39.5″ | 92-100 | 29.5-32.5″ | 75-83 | 39.5-42.5″ | 100-108 | 31-32.5″ | 79-83 |
16 | 14 | 5’8″-5’11” | 172.5-180 | 38.5-41.5″ | 98-106 | 32-35″ | 81-89 | 41.5-45″ | 106-114 | 32-33.5″ | 81-85 |
18 | 16 | 5’8″-5’11” | 172.5-180 | 41-44″ | 104 -112 | 34.5-37.5″ | 87-95 | 44-47″ | 112-120 | 32-33.5″ | 81-85 |
There are no reviews yet.