Dark Light
,

Xenos 3mm Women’s Black/Fuschia

Availability:

1 in stock


  • Stretch neoprene for optimum fit
  • Designed for rapid donning and doffing
  • Watertight blind stitched seams
  • Thermal lining
  • Hydrolock wrist seals to minimise water ingress
  • Flattering lines
Sizes UK Sizes USA Height Chest Waist Hips Inside Leg*
Inches Cm Inches Cm Inches Cm Inches Cm Inches Cm
6 X Short 4 X Short 5’1″-5’4″ 155-162.5 27-30″ 68-76 20-23″ 51-59 30-33″ 76-84 26.5-28″ 67-71
6 Short 4 Short 5’2″-5’5″ 157.5-165.5 27-30″ 68-76 20-23″ 51-59 30-33″ 76-84 27-28.5″ 69-73
6 4 5’3″-5’6″ 160-168 27-30″ 68-76 20-23″ 51-59 30-33″ 76-84 28-29.5″ 71-75
8 X Short 6 X Short 5’2″-5’5″ 157.5-165.5 29 -32.5″ 74-82 22.5-25.5″ 57-65 32.5-35.5″ 82-90 27-28.5″ 70-75
8 Short 6 Short 5’3″-5’6″ 160-168 29 -32.5″ 74-82 22.5-25.5″ 57-65 32.5-35.5″ 82-90 28-29.5″ 71-75
8 6 5’4″-5’7″ 162.5-170 29 -32.5″ 74-82 22.5-25.5″ 57-65 32.5-35.5″ 82-90 28.5-30.5″ 73-77
10 X Short 8 X Short 5’3″-5’6″ 160-168 31.5-34.5″ 80-88 25-28″ 63-71 34.5-38″ 88-96 28-29.5″ 71-75
10 Short 8 Short 5’4″-5’7″ 162.5-170 31.5-34.5″ 80-88 25-28″ 63-71 34.5-38″ 88-96 28.5-30.5″ 73-77
10 8 5’5″-5’8″ 165-173 31.5-34.5″ 80-88 25-28″ 63-71 34.5-38″ 88-96 29.5-31″ 75-79
12 Short 10 Short 5’5″-5’8″ 165-173 34-37″ 86-94 27-30.5″ 69-77 37-40″ 94-102 29.5-31″ 75-79
12 10 5’6″-5’9″ 167.5-175 34-37″ 86-94 27-30.5″ 69-77 37-40″ 94-102 30.5-32″ 77-81
12/14
(12 top/
14 bottom)
10/12
(10 top/
12 bottom)
5’6″-5’9″ 167.5-175 34-37″ 86-94 29.5-32.5″ 75-83 39.5-42.5″ 100-108 30.5-32″ 77-81
14 Short 12 Short 5’6″-5’9″ 167.5-175 36-39.5″ 92-100 29.5-32.5″ 75-83 39.5-42.5″ 100-108 30.5-32″ 77-81
14 12 5”7″-5’10” 170-178 36-39.5″ 92-100 29.5-32.5″ 75-83 39.5-42.5″ 100-108 31-32.5″ 79-83
16 Short 14 Short 5”7″-5’10” 170-178 38.5-41.5″ 98-106 32-35″ 81-89 41.5-45″ 106-114 31-32.5″ 79-83
16 14 5’8″-5’11” 172.5-180 38.5-41.5″ 98-106 32-35″ 81-89 41.5-45″ 106-114 32-33.5″ 81-85
18 Short 16 Short 5”7″-5’10” 170-178 41-44″ 104 -112 34.5-37.5″ 87-95 44-47″ 112-120 31-32.5″ 79-83
18 16 5’8″-5’11” 172.5-180 41-44″ 104 -112 34.5-37.5″ 87-95 44-47″ 112-120 32-33.5″ 81-85
20 Short 18 Short 5”7″-5’10” 170-178 43.5-46.5″ 110-118 36.5-40″ 93-101 46.5-49.5″ 118-126 31-32.5″ 79-83
20 18 5’8″-5’11” 172.5-180 43.5-46.5″ 110-118 36.5-40″ 93-101 46.5-49.5″ 118-126 32-33.5″ 81-85

Rp7.199.000

wws Dheva / Pre-sale Questions Need Help? Contact Us via WhatsApp
  • Stretch neoprene for optimum fit
  • Designed for rapid donning and doffing
  • Watertight blind stitched seams
  • Thermal lining
  • Hydrolock wrist seals to minimise water ingress
  • Flattering lines
Sizes UK Sizes USA Height Chest Waist Hips Inside Leg*
Inches Cm Inches Cm Inches Cm Inches Cm Inches Cm
6 X Short 4 X Short 5’1″-5’4″ 155-162.5 27-30″ 68-76 20-23″ 51-59 30-33″ 76-84 26.5-28″ 67-71
6 Short 4 Short 5’2″-5’5″ 157.5-165.5 27-30″ 68-76 20-23″ 51-59 30-33″ 76-84 27-28.5″ 69-73
6 4 5’3″-5’6″ 160-168 27-30″ 68-76 20-23″ 51-59 30-33″ 76-84 28-29.5″ 71-75
8 X Short 6 X Short 5’2″-5’5″ 157.5-165.5 29 -32.5″ 74-82 22.5-25.5″ 57-65 32.5-35.5″ 82-90 27-28.5″ 70-75
8 Short 6 Short 5’3″-5’6″ 160-168 29 -32.5″ 74-82 22.5-25.5″ 57-65 32.5-35.5″ 82-90 28-29.5″ 71-75
8 6 5’4″-5’7″ 162.5-170 29 -32.5″ 74-82 22.5-25.5″ 57-65 32.5-35.5″ 82-90 28.5-30.5″ 73-77
10 X Short 8 X Short 5’3″-5’6″ 160-168 31.5-34.5″ 80-88 25-28″ 63-71 34.5-38″ 88-96 28-29.5″ 71-75
10 Short 8 Short 5’4″-5’7″ 162.5-170 31.5-34.5″ 80-88 25-28″ 63-71 34.5-38″ 88-96 28.5-30.5″ 73-77
10 8 5’5″-5’8″ 165-173 31.5-34.5″ 80-88 25-28″ 63-71 34.5-38″ 88-96 29.5-31″ 75-79
12 Short 10 Short 5’5″-5’8″ 165-173 34-37″ 86-94 27-30.5″ 69-77 37-40″ 94-102 29.5-31″ 75-79
12 10 5’6″-5’9″ 167.5-175 34-37″ 86-94 27-30.5″ 69-77 37-40″ 94-102 30.5-32″ 77-81
12/14
(12 top/
14 bottom)
10/12
(10 top/
12 bottom)
5’6″-5’9″ 167.5-175 34-37″ 86-94 29.5-32.5″ 75-83 39.5-42.5″ 100-108 30.5-32″ 77-81
14 Short 12 Short 5’6″-5’9″ 167.5-175 36-39.5″ 92-100 29.5-32.5″ 75-83 39.5-42.5″ 100-108 30.5-32″ 77-81
14 12 5”7″-5’10” 170-178 36-39.5″ 92-100 29.5-32.5″ 75-83 39.5-42.5″ 100-108 31-32.5″ 79-83
16 Short 14 Short 5”7″-5’10” 170-178 38.5-41.5″ 98-106 32-35″ 81-89 41.5-45″ 106-114 31-32.5″ 79-83
16 14 5’8″-5’11” 172.5-180 38.5-41.5″ 98-106 32-35″ 81-89 41.5-45″ 106-114 32-33.5″ 81-85
18 Short 16 Short 5”7″-5’10” 170-178 41-44″ 104 -112 34.5-37.5″ 87-95 44-47″ 112-120 31-32.5″ 79-83
18 16 5’8″-5’11” 172.5-180 41-44″ 104 -112 34.5-37.5″ 87-95 44-47″ 112-120 32-33.5″ 81-85
20 Short 18 Short 5”7″-5’10” 170-178 43.5-46.5″ 110-118 36.5-40″ 93-101 46.5-49.5″ 118-126 31-32.5″ 79-83
20 18 5’8″-5’11” 172.5-180 43.5-46.5″ 110-118 36.5-40″ 93-101 46.5-49.5″ 118-126 32-33.5″ 81-85
SKU: N/A Categories: ,
Weight N/A
Size

UK6, UK8S, UK8, UK10S, UK12, UK14, UK10, UK14S, UK12S

Based on 0 reviews

0.0 overall
0
0
0
0
0

Be the first to review “Xenos 3mm Women’s Black/Fuschia”

There are no reviews yet.