Dark Light
,

Thermocline Men’s Vest

Availability:

2 in stock


Features

Fabric Technology

  • Thermal equivalent of 2.5mm neoprene
  • Neutrally buoyant
  • Comfortable 4 way stretch
  • Breathable
  • Machine washable

Size Guide

Sizes Height Chest Waist Inside Leg*
Inches Cm Inches Cm Inches Cm Inches Cm
S 5’7″-5’10” 170-178 34-38″ 86-96 27-30.5″ 68-78 31-32.5″ 79-83
M 5’9″-6’0″ 175.5-183 38-41.5″ 96-106 30.5-34.5″ 78-88 32.5-34″ 82-86
L 5’11”-6’2″ 180.5-188 41.5-45.5″ 106-116 34.5-38.5″ 88-98 33.5-35″ 85-89
XL 6’1″-6’4″ 185.5-193 45.5-49.5″ 116-126 38.5-42.5″ 98-108 34.5-36″ 88-92
XXL 6’3″-6’6″ 190.5-198 49.5-53.5″ 126-136 42.5-46.5″ 108-118 36-37.5″ 91-95
XXXL 6’5″-6’8″ 195.5-203 53.5-57.5″ 136-146 46.5-50.5″ 118-128 37-38.5″ 94-98

Rp2.373.000

wws Dheva / Pre-sale Questions Need Help? Contact Us via WhatsApp

Features

Fabric Technology

  • Thermal equivalent of 2.5mm neoprene
  • Neutrally buoyant
  • Comfortable 4 way stretch
  • Breathable
  • Machine washable

Size Guide

Sizes Height Chest Waist Inside Leg*
Inches Cm Inches Cm Inches Cm Inches Cm
S 5’7″-5’10” 170-178 34-38″ 86-96 27-30.5″ 68-78 31-32.5″ 79-83
M 5’9″-6’0″ 175.5-183 38-41.5″ 96-106 30.5-34.5″ 78-88 32.5-34″ 82-86
L 5’11”-6’2″ 180.5-188 41.5-45.5″ 106-116 34.5-38.5″ 88-98 33.5-35″ 85-89
XL 6’1″-6’4″ 185.5-193 45.5-49.5″ 116-126 38.5-42.5″ 98-108 34.5-36″ 88-92
XXL 6’3″-6’6″ 190.5-198 49.5-53.5″ 126-136 42.5-46.5″ 108-118 36-37.5″ 91-95
XXXL 6’5″-6’8″ 195.5-203 53.5-57.5″ 136-146 46.5-50.5″ 118-128 37-38.5″ 94-98
SKU: N/A Categories: ,
Weight N/A
Size

S, M, L, XL, XXL

Based on 0 reviews

0.0 overall
0
0
0
0
0

Be the first to review “Thermocline Men’s Vest”

There are no reviews yet.